Mon - Fri: 8.30am To 5.30pm
Saturday: 8:30 am - 4:00 pm
Sunday: 10:00 am - 4:00 pm
Vehicle Servicing in Longton, Stoke-on-Trent
Keeping your vehicle running at peak performance has never been easier or more affordable with vehicle servicing from Auto Mechanix.
Our experienced team of professionals can service your car no matter the make or model. Equipped with the latest vehicle diagnostic technology, we are able to offer the best quality car servicing in Stoke.
We currently offer Interm, Full & Major Vehicle Servicing, three distinct levels of servicing designed to meet the needs of all vehicles. Please view the Service Checklist below for a comprehensive list of what’s included in each service.
Servicing FAQ
Do you use high-quality parts and oil?
Yes. All parts are of Original Specification quality – meaning they are just as durable as the parts fitted in your car when it was new. We can also provide a range of high-quality oil brands of industry-leading standard. We only use proprietary oils from the best leading manufactures, Shell, Castrol, Valvoline, Mobil 1, Fuchs etc including semi-synthetic and fully synthetic oils. Our ATA-trained experts will identify the best oil for your car to ensure optimum efficiency and engine health.
Fully Synthetic Oil
An extra charge of £22 is applicable for vehicles which require fully synthetic oil. If you’re unsure whether your vehicle requires fully synthetic oil don’t worry our fully train technicians will advise you when you make your booking.
Is the work guaranteed?
We have total confidence in the quality of the parts we use and the work carried out by our experts. This means you can enjoy the security of a full guarantee on all parts and work. (Guarantee is valid for either 12,000 miles or 12 months, whichever is soonest)*
* excludes taxis & rental vehicles
Do you offer a manufacturer's serice?
If you’d prefer a manufacturer’s service to our interim car service, contact Automechanix for a free, no-obligation quote.
SERVICE PREPARATION & ROAD TEST
Check for body damage | |||
Check for wheels and trims for damage | |||
Check operation of brakes for judder/pulling and noise | |||
Check steering controls and column for wear/movement |
ENGINE
Drain engine oil and refill with correct grade, type and quantity | |||
Replace oil filter | |||
Replace sump plug seal or report sump plug replacement if integral | |||
Check for excessive oil leaks | |||
Check for timing belt (cambelt) replacement interval and report if replacement due according to mileage or age | |||
Check radiator condition, security and report any leaks | |||
Check coolant/radiator cap seals | |||
Check coolant hoses for leaks, condition and security | |||
Check electric cooling fan for operation where applicable | |||
Check condition and tension of fan and alternator belt. Adjust or report on condition | |||
Check condition and adjust auxiliary drive belts if required (excluding cambelt) | |||
Replace air filter and clean out housing | |||
Report if spark plugs need changing according to mileage (additional charge for the supply of plugs & fitment) | |||
Check and record antifreeze strength and min temp | |||
Top up coolant as required | |||
Check condition and security of undertray |
FUEL
Check fuel cap seal condition | |||
Check visual condition of fuel lines | |||
Check fuel filter replacement interval and report if due |
DRIVE SYSTEM & BRAKES C
Check for correct clutch operation | |||
Check and top up clutch fluid (if applicable) | |||
Check for correct gearbox operation | |||
Check drive shaft gaiters for security and report leaks | |||
Grease prop/shaft (if applicable) | |||
Check and top up gearbox fluid where applicable and not sealed | |||
Check and top up transfer box and differential oils (if applicable) | |||
Check brake pads for wear or damage | |||
Check brake calipers for leaks and security | |||
Check foot brake shoes for wear or damage – clean and adjust if required (where applicable) | |||
Inspect operation of wheel cylinders and report any leaks | |||
Visually check brake hydraulic system, pipes and hoses for any leaks, chafing and corrosion | |||
Check security of handbrake linkages and travel. Lubricate and adjust if required | |||
Check security of handbrake linkages and travel. Lubricate and adjust if required | |||
Check brake discs and drums for wear, cracks, corrosion and scoring or pitting (excluding internal drums) | |||
Check brake fluid level and top up if required | |||
Check brake servo operation | |||
Carry out brake fluid boil test and record readings | |||
Replace brake fluid and bleed system |
STEERING & SUSPENSION
Check/top up power steering reservoir (where applicable) | |||
Check steering and suspension components for wear and corrosion | |||
Check steering rack gaiters condition | |||
Check wheel bearings for excessive play or noise | |||
Visually check power steering system, pipes and hoses for leaks, chafing and corrosion | |||
Check steering and suspension components for wear and corrosion | |||
Check steering rack gaiters condition | |||
Check wheel bearings for excessive play or noise | |||
Visually check power steering system, pipes and hoses for leaks, chafing and corrosion | |||
Carry out shock absorber (bounce test) and report any serious leaks | |||
Grease steering and suspension (where applicable) | |||
Inspect exhaust system (inc catalyst if fitted) for leaks, security and noise | |||
Visual check for exhaust smoke | |||
Check operation of exterior lights | |||
Check horn | |||
Check diesel heater plug indicator operation where fitted | |||
Lubricate battery terminals | |||
Check battery, security and condition and print results | |||
Top up battery (non-sealed units only) | |||
Visual inspection of HT (high tension) leads | |||
Test alternator charging rate – check security |
TYRES & WHEELS
Remove road wheels and check condition of hub faces | |||
Check tyre size and tyre fitted according to side wall insdivuctions | |||
Check tyre condition and tread depth (including spare) | |||
Check and adjust tyre pressures (including spare) If no spare, record sealant canister expiry date | |||
Set wheel nut torque to manufacturers settings | |||
Check wheels for correct balance (including spare if applicable) |
VISION, INTERNAL & GENERAL
Check windscreen wiper condition and operation | |||
Check screen washer operation, align jets if required | |||
Check rear wiper condition/operation (if fitted) | |||
Top up screen washer bottles | |||
Check windscreen for chips and cracks | |||
Check mirror condition – interior and exterior | |||
Check number plate condition | |||
Advise if cabin filter is required according to age/mileage recommendations and last change | |||
Replace cabin filter and clean out housing | |||
Check dash warning lights | |||
Check seatbelts – front and rear including lap belt | |||
Check operation of all external door locks | |||
Lubricate accessible door hinges (widiv white grease) | |||
Reset vehicle service light where applicable (subject to data and tooling availability) | |||
Lubricate bonnet catch | |||
Stamp service book (indicating a Halfords Autocendive Menu Service has been carried out) |
ADDITIONAL HYBRID CHECKS
Connect diagnostic for hybrid health check (report live data) | |||
Check windscreen wiper condition and operation | |||
Check condition of charging port and charging cable | |||
Visually check high voltage cables and connections for damage | |||
Report if inverter coolant is due | |||
Rotate road wheels to check for brake binding |